Details for Dimensional Mailings
| Property | Value |
| Name | Dimensional Mailings |
| Description | The packaging of promotional products can evoke curiosity as well as increase direct mail response rates. A study by Baylor University found that the use of dimensional mailers can significantly improve response rates over direct mail alone. For this study, 3,000 school administrators were divided into three groups, and received either: 1) an envelope with a sales letter, sales collateral and postage-paid business reply card, 2) an envelope with similar contents plus a promotional product, or 3) all of the contents listed above, delivered in a box with a die-cut slot, instead of an envelope. Find out what they found by clicking the title |
| Filename | DimensionalMailings.pdf |
| Filesize | 1.85 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Homepage | |
|